Serengeti Great Migration from Zanzibar Beach 7-Days
Overview
Why 93% of Travelers Say Tanzania Was the Most Inspiring Trip of Their Life Serengeti Great Migration from Zanzibar Beach’ 7-Day Tanzania Safari & Zanzibar Beach curated by Excellence Africa Adventures, designed for travelers seeking a balance of thrilling wildlife adventures and tropical beach relaxation: From lounging on white-sand beaches to exploring historic Stone Town and indulging in local cuisine, this itinerary is designed to offer a perfect balance of relaxation, adventure, and cultural immersion.
Tour Plan
This 7-day Zanzibar beach holiday tour offers a blend of relaxation and adventure. Enjoy the natural beauty of the beaches, indulge in luxurious resorts, and discover Zanzibar’s rich cultural and historical heritage. Whether you’re looking to unwind by the ocean or explore the island’s hidden gems, this itinerary offers the ultimate Zanzibar escape.
Prices
| Tours | Duration | 1 pax | 2 pax | 3 pax | 4 pax | 10+ pax | Tours Includes |
| City Tour | H/Day | 55 | 45 | 35 | 30 | 28 | Guide/ Entrance Fees |
| Prison Island | H/Day | 55 | 45 | 40 | 35 | 30 | Guide/ A Boat/ Snorkeling Gears & Entrance Fees |
| Spice Tour | H/Day | 65 | 45 | 40 | 38 | 30 | Guide/ Transfers/ Entrance Fees |
| Spice Tour With Nungwi Beach | F/Day | 120 | 80 | 60 | 50 | 40 | Guide/ Transfers/ Entrance Fees |
| Jozani Forest Park | H/Day | 70 | 60 | 45 | 40 | 35 | Guide/ Transfer & Entrance Fees |
| Dolphin Trip | H/Day | 110 | 70 | 60 | 50 | 45 | Guide/ Transfers/ Entrance Fees & Snorkeling Gears |
| Cultural Village Tour | F/Day | 100 | 70 | 60 | 50 | 45 | Guide/ Transfers/ Entrance Fees |
| Sunset Dhow Cruises | H/Day | 80 | 70 | 55 | 40 | 35 | Guide/ Transfers/ Bites & Snacks |
| Sandban Picnic | F/Day | 130 | 95 | 85 | 70 | 55 | Guide/ A Boat/ Snorkeling Gear/ Lunch & Soft Drinks |
| Safari Blue Trip | F/Day | 110 | 85 | 70 | 60 | 55 | Transfer Fees/ A Boat & Snorkeling Gear Meals & Drinks |
| Chumber Island Day Trip | F/Day | 160 | 125 | 95 | 75 | 55 | Guide/ Transfer Fees & Lunch |
| GENERAL TOURS PER DAY | |||||||
| City + Prison Island | F/Day | 130 | 115 | 90 | 75 | 65 | Guide/ Transfer Fees/ A Boat & Snorkeling Gear |
| City + Spice Tour | F/Day | 105 | 75 | 65 | 60 | 55 | Guide/ Transfer Fees & Entrance Fees |
| Spice + Jozani Forest | F/Day | 115 | 80 | 65 | 55 | 45 | Guide/ Transfer Fees & Entrance Fees |
| Spice Tour + Prison Island | F/Day | 115 | 95 | 80 | 65 | 55 | Guide/ Transfer/ Entrance Fees |
| Dolphin + Jozani Forest | F/Day | 140 | 115 | 95 | 70 | 65 | Guide/ Transfer Fees/ A Boat & Snorkeling Gear |
Included/Excluded
- All airport transfers and transport within Zanzibar
- Accommodation in luxury beachfront resorts
- All meals as mentioned in the itinerary (breakfast, lunch, and dinner)
- Spice Farm and Jozani Forest tours
- Stone Town walking tour
- Sunset dhow cruise
- Dolphin watching and Prison Island trip
- Water activities such as snorkeling, kayaking, and swimming
- English-speaking guide for tours
- Entrance fees for all parks and attractions
- International flights
- Travel insurance
- Personal expenses and additional activities (e.g., spa treatments, souvenir shopping)
- Tips for guides and hotel staff
- Alcoholic drinks and non-included meals